£0.00
(0 items)
- Home
- Agriculture
- Vehicle & machinery parts
- Building
- Fixings
- Tools
- Animal
- Clothing & footwear
- Household & garden
- Toys
- Christmas
Brand | TIMCO |
Corrosion Rating (1-5) | 1 - Clean, dry & low humidity environments |
DIN | DIN 125-A |
Finish | Zinc & Clear Cr3 |
Material | Carbon Steel |
MOQ | 1 |
MOQ Increment | 1 |
Pack Dimensions L x W x H (mm) | 80 x 64 x 44 |
Pack Qty | 100 |
Pack Type | Box |
Pack Weight (kg) | 0.6 |
Packs per Carton | 22 |
Packs per Pallet | 1056 |
Size x Outer Ø (mm) | M12 x 24 |
Thickness (mm) | 2.5 |
Washer Type | Form A |
Material composition | BZP |
---|---|
Thickness | 2.5mm |
Inner Diameter | M12 |
Outer Diameter | 24mm |
There are no downloads for this product.