£0.00
(0 items)
- Home
- Agriculture
- Vehicle & machinery parts
- Building
- Fixings
- Tools
- Animal
- Clothing & footwear
- Household & garden
- Toys
Part number | H520A407GQ | |
---|---|---|
EAN | 04046719388103 | |
Unit | Each | |
Long description | 3M™ PELTOR™ Optime™ II ear protectors effectively attenuate ultra-low frequencies. Soft, wide sealing rings help reduce pressure around the ears and the build-up of moisture and heat. | |
Details |
| |
Pros | Reduces the noise level to 31dB | |
Product details | Sealing rings filled with liquid and foam | |
Application range |
| |
Properties |
| |
Attenuation SNR | 31 dB(A) | |
Type code | II | |
Type | Head band | |
Attenuation H | 34 dB(A) | |
Attenuation M | 29 dB(A) | |
Attenuation L | 20 dB(A) | |
Colour | Green | |
CE approval | Yes | |
ISO standard | 352-1:1993 | |
Model | H520A | |
Series | Optime | |
Industry application |
|
Type | Ear protection |
---|
There are no downloads for this product.