£0.00
(0 items)
- Home
- Agriculture
- Vehicle & machinery parts
- Building
- Fixings
- Tools
- Animal
- Clothing & footwear
- Household & garden
- Toys
Brand | TIMCO |
Corrosion Rating (1-5) | 1 - Clean, dry & low humidity environments |
DIN | DIN 7980 |
Finish | Zinc & Clear Cr3 |
Hole Ø (mm) | M16 |
Material | Carbon Steel |
MOQ | 1 |
MOQ Increment | 1 |
Outer Ø (mm) | 24 |
Pack Dimensions L x W x H (mm) | 78 x 64 x 56 |
Pack Qty | 100 |
Pack Type | Box |
Pack Weight (kg) | 0.58 |
Packs per Carton | 35 |
Packs per Pallet | 1120 |
Size (mm) | M16 |
Thickness (mm) | 3.5 |
W (mm) | 7 |
Washer Type | Spring |
Material composition | Zinc Plated Steel |
---|---|
Type | Spring Washer |
Inner Diameter | M16 |
There are no downloads for this product.